Abstract
Knowledge of friction behaviour under cyclic loading is important to predict the load bearing and deformation behaviour of test specimens for shear wall elements. Thus, a comprehensive literature research was made to collect knowledge about the impacts on friction coefficients. Furthermore, a small test series was performed to find out the influences on cyclic loading, loading speed and interlocking effects depending on the pressure perpendicular to the friction surface.
| Original language | English |
|---|---|
| Title of host publication | WCTE 2018 - World Conference on Timber Engineering |
| Number of pages | 6 |
| Publication status | Published - 2018 |
| Externally published | Yes |
| Event | World Conference on Timber Engineering (WCTE 2018) - Seoul, Korea, Republic of Duration: 20 Aug 2018 → 23 Aug 2018 |
Conference
| Conference | World Conference on Timber Engineering (WCTE 2018) |
|---|---|
| Country/Territory | Korea, Republic of |
| City | Seoul |
| Period | 20/08/18 → 23/08/18 |
Keywords
- GLT-to-GLT friction
- cyclic testing
- timber-to-timber connection