Abstract
This position paper outlines work in progress on supporting the energy transition of neighborhoods. Purposeful urban planning should take account of the interaction between urban development and the local energy infrastructure and its potential to provide energy flexibility. We outline a corresponding framework and interdisciplinary research challenges.
| Original language | English |
|---|---|
| Title of host publication | Intelligent Distributed Computing XVI |
| Subtitle of host publication | 16th International Symposium on Intelligent Distributed Computing, IDC 2023 |
| Editors | Michael Köhler-Bußmeier, Wolfgang Renz, Jan Sudeikat |
| Place of Publication | Cham |
| Pages | 17-20 |
| Number of pages | 4 |
| ISBN (Electronic) | 978-3-031-60023-4 |
| DOIs | |
| Publication status | Published - 1 Jul 2024 |
| Event | 16th International Symposium on Intelligent Distributed Computing, IDC 2023 - Hamburg, Germany Duration: 13 Nov 2023 → 15 Nov 2023 |
Publication series
| Name | Studies in Computational Intelligence |
|---|---|
| Number | 1138 SCI |
| ISSN (Print) | 1860-949X |
| ISSN (Electronic) | 1860-9503 |
Conference
| Conference | 16th International Symposium on Intelligent Distributed Computing, IDC 2023 |
|---|---|
| Country/Territory | Germany |
| City | Hamburg |
| Period | 13/11/23 → 15/11/23 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 07 Affordable and Clean Energy
Keywords
- agent-based model
- building
- flexibility
- local energy infrastructure
- transformation path
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver