Abstract
Knowledge of friction behaviour under cyclic loading is important to predict the load bearing and deformation behaviour of test specimens for shear wall elements. Thus, a comprehensive literature research was made to collect knowledge about the impacts on friction coefficients. Furthermore, a small test series was performed to find out the influences on cyclic loading, loading speed and interlocking effects depending on the pressure perpendicular to the friction surface.
| Originalsprache | Englisch |
|---|---|
| Titel | WCTE 2018 - World Conference on Timber Engineering |
| Seitenumfang | 6 |
| Publikationsstatus | Veröffentlicht - 2018 |
| Extern publiziert | Ja |
| Veranstaltung | World Conference on Timber Engineering (WCTE 2018) - Seoul, Südkorea Dauer: 20 Aug. 2018 → 23 Aug. 2018 |
Tagung/Konferenz
| Tagung/Konferenz | World Conference on Timber Engineering (WCTE 2018) |
|---|---|
| Land/Gebiet | Südkorea |
| Ort | Seoul |
| Zeitraum | 20/08/18 → 23/08/18 |
Dieses zitieren
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver